APY = Annual Percentage Yield. Rates effective as of June 17, 2022. Fees may reduce earnings.

The Big Account* Learn More

Balance Minimum Opening Deposit Rate APY
0 - $15,000 $100 1.09% 1.10%
$15,000+ $100 0.10% 1.10% to 0.10%
All balances if qualifications not met $100 0.05% 0.05%

Qualifications

Enrollments must be in place and all of the following transactions and activities must post and settle to your Big Account during each Monthly Qualification Cycle:

  • At least 1 direct deposit or ACH payment transaction
  • At least 10 debit card purchases
  • Be enrolled in and agree to receive eStatements
  • Be enrolled in and log into online banking

NOW Accounts Learn More

Account Minimum Opening Deposit Balance Rate APY
Regular NOW $100 $1+ 0.05% 0.05%
Super NOW $100 $1 - $2,499 0.10% 0.10%
Super NOW $100 $2,500+ 0.15% 0.15%

Certificates of Deposit (CDs) Learn More

Term Interest Rate APY Compounded Min to Open
3 Month Certificate 1.00% 1.02% Maturity $1,000
6 Month Certificate 1.15% 1.17% Maturity $1,000
9 Month Certificate 1.19% 1.21% Maturity $1,000
9 Month Special 4.25% 4.33% Maturity $5,000
12 Month Certificate 1.24% 1.25% Quarterly $1,000
18 Month Certificate 1.39% 1.40% Quarterly $1,000
24 Month Certificate 1.49% 1.50% Quarterly $1,000
30 Month Certificate 1.54% 1.55% Quarterly $1,000
36 Month Certificate 1.64% 1.65% Quarterly $1,000
48 Month Certificate 1.74% 1.75% Quarterly $1,000
60 Month Certificate 1.84% 1.85% Quarterly $1,000

Penalties may apply for early withdrawals.

Answer Account Learn More

Balance Rate APY Compounded Minimum to Open
$1 - $9,999 0.40% 0.40% Monthly $100
$10,000 - $24,999 0.40% 0.40% Monthly $100
$25,000 - $49,999 0.40% 0.40% Monthly $100
$50,000 - $99,999 0.40% 0.40% Monthly $100
$100,000 - $199,999 0.50% 0.50% Monthly $100
$200,000 -$999,999 0.75% 0.75% Monthly $100
$1,000,000+ 4.00% 4.07% Monthly $100

Health Savings Account (HSA) Learn More

Balance Rate APY Compounded
$1 - $10,000 0.10% 0.10% Quarterly
$10,001 - $25,000 0.20% 0.20% Quarterly
$25,001 - $50,000 0.30% 0.30% Quarterly
$50,001+ 0.40% 0.40% Quarterly

Individual Retirement Accounts (IRAs) Learn More

Balance Rate APY Compounded
$1 - $10,000 0.10% 0.10% Quarterly
$10,001 - $25,000 0.20% 0.20% Quarterly
$25,001 - $50,000 0.30% 0.30% Quarterly
$50,001+ 0.40% 0.40% Quarterly

Other Savings Accounts

Account Minimum to Open Rate APY
Business Savings $100 0.05% 0.05%
Regular Savings $100 0.05% 0.05%
Christmas Club $5 0.25% 0.25%